GPU Engine Specs: | NVIDIA CUDA® Cores | 16384 |
Boost Clock (GHz) | 2.52 | |
Base Clock (GHz) | 2.23 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X |
Memory Interface Width | 384-bit | |
Technology Support: | Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation | |
NVIDIA Architecture | Ada Lovelace | |
NVIDIA DLSS | 3 | |
NVIDIA Reflex | Yes | |
NVIDIA Broadcast | Yes | |
PCI Express Gen 4 | Yes | |
Resizable BAR | Yes | |
NVIDIA® GeForce Experience™ | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA Omniverse | Yes | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA GPU Boost™ | Yes | |
NVIDIA NVLink™ (SLI-Ready) | No | |
Vulkan RT API, OpenGL 4.6 | Yes | |
NVIDIA Encoder (NVENC) | 2x 8th Generation | |
NVIDIA Decoder (NVDEC) | 5th Generation | |
AV1 Encode | Yes | |
AV1 Decode | Yes | |
CUDA Capability | 8.9 | |
VR Ready | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680×4320 |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | |
Multi Monitor | 4 | |
HDCP | 2.3 | |
Card Dimensions: | Length | 304 mm |
Width | 137 mm | |
Slots | 3-Slot (61mm) | |
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 90 |
Graphics Card Power (W) | 450 W | |
Minimum System Power (W) (4) | 850 W | |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
Graphic Cards
NVIDIA GeForce RTX 4090
$3,207.40
The NVIDIA® GeForce RTX™ 4090 is the ultimate GeForce GPU. It brings an enormous leap in performance, efficiency, and AI-powered graphics. Experience ultra-high performance gaming, incredibly detailed virtual worlds, unprecedented productivity, and new ways to create. It’s powered by the NVIDIA Ada Lovelace architecture and comes with 24 GB of G6X memory to deliver the ultimate experience for gamers and creators.
Reviews
There are no reviews yet.