| Vertical Segment | Server |
| Processor Number | 8268 |
| Lithography | 14 nm |
| Total Cores | 24 |
| Total Threads | 48 |
| Max Turbo Frequency | 3.90 GHz |
| Processor Base Frequency | 2.90 GHz |
| Cache | 35.75 MB |
| Max # of UPI Links | 3 |
| TDP | 205 W |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2933 |
| Maximum Memory Speed | 2933 MHz |
| Max # of Memory Channels | 6 |
| Intel Optane Persistent Memory Supported | Yes |
| ECC Memory Supported | Yes |
| Scalability | S8S |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |





Reviews
There are no reviews yet.