| Vertical Segment | Server |
| Processor Number | 6426Y |
| Lithography | Intel 7 |
| Total Cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 4.10 GHz |
| Processor Base Frequency | 2.50 GHz |
| Cache | 37.5 MB |
| Intel UPI Speed | 16 GT/s |
| Max # of UPI Links | 3 |
| TDP | 185 W |
| Max Memory Size (dependent on memory type) | 4 TB |
| Memory Types |
Up to DDR5 4800 MT/s 1DPC
|
|
Up to DDR5 4400 MT/s 2DPC
|
|
| Max # of Memory Channels | 8 |
| ECC Memory Supported | Yes |
| Scalability | 2S |
| PCI Express Revision | 5 |
| Max # of PCI Express Lanes | 80 |





Reviews
There are no reviews yet.