| Vertical Segment | Server |
| Processor Number | 6154 |
| Lithography | 14 nm |
| Total Cores | 18 |
| Total Threads | 36 |
| Max Turbo Frequency | 3.70 GHz |
| Processor Base Frequency | 3.00 GHz |
| Cache |
24.75 MB L3 Cache
|
| Max # of UPI Links | 3 |
| TDP | 200 W |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2666 |
| Maximum Memory Speed | 2666 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported | Yes |
| Scalability | S4S |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |





Reviews
There are no reviews yet.