| Socket: | AMD Socket SP3 |
| Foundry: | TSMC |
| Process Size: | 7 nm |
| Transistors: | 3,800 million |
| Die Size: | 74 mm² |
| Package: | FCLGA-4094 |
| # of Cores: | 24 |
| # of Threads: | 48 |
| SMP # CPUs: | 2 |
| Integrated Graphics: | N/A |
| Market: | Server/Workstation |
| Production Status: | Active |
| Release Date: | Apr 14th, 2020 |
| Part#: | 100-000000141 100-000000141WOF |
| Codename: | Rome |
| Generation: | EPYC (Zen 2 (Rome)) |
| Memory Support: | DDR4 |
| Rated Speed: | 3200 MT/s |
| Memory Bus: | Eight-channel |
| ECC Memory: | Yes |
| PCI-Express: | Gen 4 |
| Frequency: | 3.2 GHz |
| Turbo Clock: | up to 3.7 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 32.0x |
| Multiplier Unlocked: | No |
| TDP: | 240 W |
| Cache L1: | 96 KB (per core) |
| Cache L2: | 512 KB (per core) |
| Cache L3: | 192 MB (shared) |





Reviews
There are no reviews yet.