| Name | AMD EPYC 7272 |
| Family | EPYC |
| Series | EPYC 7002 Series |
| Form Factor | Servers |
| # of CPU Cores | 12 |
| # of Threads | 24 |
| Max. Boost Clock | Up to 3.2 GHz |
| Base Clock | 2.9 GHz |
| L3 Cache | 64 MB |
| Default TDP | 120W |
| CPU Socket | SP3 |
| Socket Count | 1P / 2P |
| PCI Express Version | PCIe 4.0 x128 |
| System Memory Type | DDR4 |
| Memory Channels | 8 |
| System Memory Specification | Up to 3200 MT/s |
| Per Socket Mem BW | 85.3 GB/s |





Reviews
There are no reviews yet.