| Name | AMD EPYC 7401P |
| Family | EPYC |
| Series | EPYC 7001 Series |
| Form Factor | Servers |
| # of CPU Cores | 24 |
| # of Threads | 48 |
| Max. Boost Clock | Up to 3 GHz |
| Base Clock | 2 GHz |
| L3 Cache | 64 MB |
| Default TDP | 155W / 170W |
| CPU Socket | SP3 |
| Socket Count | 1P |
| PCI Express Version | PCIe 3.0 x128 |
| System Memory Type | DDR4 |
| Memory Channels | 8 |
| System Memory Specification | 2400 MT/s / 2666 MT/s |
| Per Socket Mem BW | 153.6 GB/s / 170.6 GB/s |





Reviews
There are no reviews yet.