| Name | AMD EPYC 9254 |
| Family | EPYC |
| Series | EPYC 9004 Series |
| Form Factor | Servers |
| Regional Availability |
Global , China , NA , EMEA , APJ , LATAM
|
| # of CPU Cores | 24 |
| # of Threads | 48 |
| Max. Boost Clock | Up to 4.15 GHz |
| All Core Boost Speed | 3.9 GHz |
| Base Clock | 2.9 GHz |
| L3 Cache | 128 MB |
| Default TDP | 200W |
| AMD Configurable TDP (cTDP) | 200-240W |
| CPU Socket | SP5 |
| Socket Count | 1P / 2P |
| Launch Date | 11/10/2022 |
| PCI Express Version | PCIe 5.0 x128 |
| System Memory Type | DDR5 |
| Memory Channels | 12 |
| System Memory Specification | Up to 4800 MT/s |
| Per Socket Mem BW | 460.8 GB/s |





Reviews
There are no reviews yet.