Name | AMD EPYC 9654 |
Family | EPYC |
Series | EPYC 9004 Series |
Form Factor | Servers |
Regional Availability |
Global , China , NA , EMEA , APJ , LATAM
|
# of CPU Cores | 96 |
# of Threads | 192 |
Max. Boost Clock | Up to 3.7 GHz |
All Core Boost Speed | 3.55 GHz |
Base Clock | 2.4 GHz |
L3 Cache | 384 MB |
Default TDP | 360W |
AMD Configurable TDP (cTDP) | 320-400W |
CPU Socket | SP5 |
Socket Count | 1P / 2P |
Launch Date | 11/10/2022 |
PCI Express Version | PCIe 5.0 x128 |
System Memory Type | DDR5 |
Memory Channels | 12 |
System Memory Specification | Up to 4800 MT/s |
Per Socket Mem BW | 460.8 GB/s |
High-Capacity Processors
AMD Epyc 9654 Processor 96
$4,195.00
Reviews
There are no reviews yet.