| Physical cores |
32 (Dotriaconta-Core)
|
|
| Threads | 64 | |
| Base clock speed | 3.6 GHz | |
| Boost clock speed | 4.5 GHz | |
| L1 cache | 64K (per core) | |
| L2 cache | 512K (per core) | |
| L3 cache | 128 MB | |
| Chip lithography | 7 nm | |
| Die size | 4x 81 mm2 | |
| Maximum case temperature (TCase) | 95 °C | |
| Number of transistors | 16,600 million | |
| 64 bit support | + | |
|
Windows 11 compatibility
|
+ | |
| Unlocked multiplier | No |





Reviews
There are no reviews yet.