| Physical cores |
64 (Tetrahexaconta-Core)
|
|
| Threads | 128 | |
| Base clock speed | 2.7 GHz | |
| Boost clock speed | 4.5 GHz | |
| L1 cache | 64K (per core) | |
| L2 cache | 512K (per core) | |
| L3 cache | 256 MB | |
| Chip lithography | 7 nm | |
| Die size | 8x 81 mm2 | |
| Maximum case temperature (TCase) | 95 °C | |
| Number of transistors | 33,200 million | |
| 64 bit support | + | |
|
Windows 11 compatibility
|
+ | |
| Unlocked multiplier | No |





Reviews
There are no reviews yet.