| Vertical Segment | Server |
| Processor Number | 5220 |
| Lithography | 14 nm |
| Total Cores | 18 |
| Total Threads | 36 |
| Max Turbo Frequency | 3.90 GHz |
| Processor Base Frequency | 2.20 GHz |
| Cache | 24.75 MB |
| Max # of UPI Links | 2 |
| TDP | 125 W |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2667 |
| Maximum Memory Speed | 2667 MHz |
| Max # of Memory Channels | 6 |
| Intel Optane Persistent Memory Supported | Yes |
| ECC Memory Supported | Yes |
| Scalability | 4S |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |





Reviews
There are no reviews yet.