| Vertical Segment | Server |
| Processor Number | 4215 |
| Lithography | 14 nm |
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 3.50 GHz |
| Processor Base Frequency | 2.50 GHz |
| Cache | 11 MB |
| Max # of UPI Links | 2 |
| TDP | 85 W |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2400 |
| Maximum Memory Speed | 2400 MHz |
| Max # of Memory Channels | 6 |
| Intel Optane Persistent Memory Supported | Yes |
| ECC Memory Supported | Yes |
| Scalability | 2S |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |





Reviews
There are no reviews yet.