| Physical cores | 16 (Hexadeca-Core) | |
| Threads | 32 | |
| Base clock speed | 4 GHz | of 4.7 (FX-9590) |
| Boost clock speed | 4.5 GHz | of 6.2 (Core i9-14900KS) |
| L1 cache | 64K (per core) | of 7475.2 (Apple M2 Pro 10-Core) |
| L2 cache | 512K (per core) | of 98304 (Ryzen Threadripper PRO 7995WX) |
| L3 cache | 64 MB | of 768 (EPYC 7373X) |
| Chip lithography | 7 nm | of 3 (Apple M3 Max 16-Core) |
| Die size | 4x 81 mm2 | |
| Maximum case temperature (TCase) | 95 °C | of 105 (Core i7-5950HQ) |
| Number of transistors | 16,600 million | of 92000 (Apple M3 Max 16-Core) |
| 64 bit support | + | |
| Windows 11 compatibility | + | |
| Unlocked multiplier | No |





Reviews
There are no reviews yet.