| Name | AMD EPYC 7F52 |
| Series | EPYC 7002 Series |
| # of CPU Cores | 16 |
| # of Threads | 32 |
| Max. Boost Clock | Up to 3.9 GHz |
| Base Clock | 3.5 GHz |
| L3 Cache | 256 MB |
| Default TDP | 240W |
| CPU Socket | SP3 |
| Socket Count | 1P / 2P |
| PCI Express Version | PCIe 4.0 x128 |
| System Memory Type | DDR4 |
| Memory Channels | 8 |
| System Memory Specifications | Up to 3200 MT/s |
| Per Socket Mem BW | 204.8 GB/s |





Reviews
There are no reviews yet.