| Vertical Segment | Server |
| Processor Number | 8176M |
| Lithography | 14 nm |
| Total Cores | 28 |
| Total Threads | 56 |
| Max Turbo Frequency | 3.80 GHz |
| Processor Base Frequency | 2.10 GHz |
| Cache | 38.5 MB L3 Cache |
| Max # of UPI Links | 3 |
| TDP | 165 W |
| Max Memory Size (dependent on memory type) | 1.5 TB |
| Memory Types | DDR4-2666 |
| Maximum Memory Speed | 2666 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported | Yes |
| Scalability | S8S |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |





Reviews
There are no reviews yet.