| Vertical Segment | Server |
| Processor Number | 4210R |
| Lithography | 14 nm |
| Total Cores | 10 |
| Total Threads | 20 |
| Max Turbo Frequency | 3.20 GHz |
| Processor Base Frequency | 2.40 GHz |
| Cache | 13.75 MB |
| Max # of UPI Links | 2 |
| TDP | 100 W |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2400 |
| Maximum Memory Speed | 2400 MHz |
| Max # of Memory Channels | 6 |
| Intel Optane Persistent Memory Supported | No |
| ECC Memory Supported | Yes |
| Scalability | 2S |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |





Reviews
There are no reviews yet.