| CUDA Cores | 4608 |
| RT Cores | 72 |
| Tensor Cores | 576 |
| RTX-OPS | 84T |
| Rays Cast | 10 Giga Rays/Sec |
| Peak Single Precision FP32 Performance | 16.3 TFLOPS |
| Peak Half Precision FP16 Performance | 32.6 TFLOPS |
| Peak INT8 Performance | 206.1 TOPS |
| Deep Learning TFLOPS | 130.5 Tensor TFLOPS |
| GPU Memory | 24 GB GDDR6 with ECC |
| Memory Bandwidth | 624 GB/Sec |
| System Interface | PCI Express 3.0 x16 |
| Display Connectors | DisplayPort 1.4 (4) + VirtualLink |





Reviews
There are no reviews yet.